Difference between revisions of "Main Page"
Jump to navigation
Jump to search
| (22 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | ==AIMS== | |
| − | ✔ Web based | + | '''A'''dvanced '''I'''nformation '''M'''anagement '''S'''ystem ('''AIMS''') is a suit of application software developed to cater for the diverse needs of individuals and companies operating in various environments. It comes in modules that are fully integrated. The software has evolved over years being refined after every release. AIMS2018 being the latest release has the following additional features: |
| − | ✔ New processing features | + | |
| − | ✔ Workflow | + | * ✔ Web based |
| − | ✔ Real-time financial | + | * ✔ New processing features |
| − | ✔ Enhanced security | + | * ✔ Workflow |
| − | ✔ System Audit | + | * ✔ Real-time financial |
| − | ✔ Notifications | + | * ✔ Enhanced security |
| + | * ✔ System Audit | ||
| + | * ✔ Notifications | ||
This manual is a step by step description of accessing the system and performing the various functions and processes. | This manual is a step by step description of accessing the system and performing the various functions and processes. | ||
| Line 12: | Line 14: | ||
== Getting started == | == Getting started == | ||
| − | * [ | + | * [[Aims login]] |
| − | * [ | + | * [[New client]] |
| − | * [ | + | * [[Underwriting]] |
| − | * [ | + | * [[claims | Claims]] |
| − | * [ | + | * [[Front office]] |
| + | * [[Reports]] | ||
| + | * [[Executive Access]] | ||
| + | * [[Month end closure]] | ||
| + | * [[Financials]] | ||
Latest revision as of 09:09, 3 September 2024
AIMS
Advanced Information Management System (AIMS) is a suit of application software developed to cater for the diverse needs of individuals and companies operating in various environments. It comes in modules that are fully integrated. The software has evolved over years being refined after every release. AIMS2018 being the latest release has the following additional features:
- ✔ Web based
- ✔ New processing features
- ✔ Workflow
- ✔ Real-time financial
- ✔ Enhanced security
- ✔ System Audit
- ✔ Notifications
This manual is a step by step description of accessing the system and performing the various functions and processes.