Difference between revisions of "Month end closure"
Jump to navigation
Jump to search
(Created page with "==MONTH END CLOSURE== *1. Open Month End Closure screen ::Navigate to open the month end closure screen") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
*1. Open Month End Closure screen | *1. Open Month End Closure screen | ||
| − | ::Navigate to open the month end closure screen | + | ::Navigate to open the month end closure screen. Link |
| + | |||
| + | [[File:monthendclosure.png|600px|thumb|center|Month End Closure Link ]] | ||
| + | |||
| + | *2. Close the ending accounting month and open the new accounting month | ||
| + | ::Update the new Accounting Period Start Date, End Date, Month and Year. | ||
| + | ::Once Accounting Period has been updated, Production Period will automatically be updated to the new dates. | ||
| + | ::Press the '''OPEN NEW PERIOD''' button to save and open the new Accounting period. | ||
| + | |||
| + | [[File:monthendscreen.png|600px|thumb|center|Month End Closure Screen ]] | ||
| + | |||
| + | ::Transactions will be posted into the '''New''' Accounting Period. | ||
Latest revision as of 08:12, 1 July 2020
MONTH END CLOSURE
- 1. Open Month End Closure screen
- Navigate to open the month end closure screen. Link
- 2. Close the ending accounting month and open the new accounting month
- Update the new Accounting Period Start Date, End Date, Month and Year.
- Once Accounting Period has been updated, Production Period will automatically be updated to the new dates.
- Press the OPEN NEW PERIOD button to save and open the new Accounting period.
- Transactions will be posted into the New Accounting Period.